<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Revelations - Official Site &#187; insulin resistance</title>
	<atom:link href="http://healthrevelations.com/tag/insulin-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthrevelations.com</link>
	<description>Medicine&#039;s Most Independent Source for Health News You Can Trust</description>
	<lastBuildDate>Thu, 24 May 2012 01:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dangerous meds for little girls</title>
		<link>http://healthrevelations.com/2011/08/19/dangerous-meds-for-little-girls/</link>
		<comments>http://healthrevelations.com/2011/08/19/dangerous-meds-for-little-girls/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:00:23 +0000</pubDate>
		<dc:creator>Edward Martin</dc:creator>
				<category><![CDATA[House Calls]]></category>
		<category><![CDATA[Topic 1]]></category>
		<category><![CDATA[abnormal hair growth]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes meds]]></category>
		<category><![CDATA[early appearance of pubic hair]]></category>
		<category><![CDATA[fertility problems]]></category>
		<category><![CDATA[higher levels of male hormones]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[low birth weight]]></category>
		<category><![CDATA[low-carb diet]]></category>
		<category><![CDATA[low-glycemic diet]]></category>
		<category><![CDATA[menstruation problems]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[obese women]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[polycystic ovary syndrome]]></category>
		<category><![CDATA[preserve their fertility]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[young girls]]></category>

		<guid isPermaLink="false">http://healthrevelations.com/?p=3290</guid>
		<description><![CDATA[An outrageous new study is pushing powerful diabetes meds on girls as young as 8 years old who don't even have the disease in a bizarre effort to preserve their fertility decades later.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one of the worst ideas I&#8217;ve ever seen from the mainstream &#8212; and that&#8217;s saying a lot.</p>
<p>An outrageous new study is pushing powerful diabetes meds on girls as young as 8 years old who don&#8217;t even have the disease in a bizarre effort to preserve their fertility decades later.</p>
<p>Researchers claim their study shows that the drug metformin can help prevent polycystic ovary syndrome, or PCOS &#8212; a<br />
hormonal imbalance that&#8217;s one of the leading causes female infertility.</p>
<p>In reality, the study doesn&#8217;t even show that much &#8212; but if it did, there are other safer ways to beat the condition.</p>
<p>I&#8217;ll get to those in the moment.</p>
<p>First, the details: Researchers recruited 38 8-year-old girls (presumably through their parents) who had some of the key risk factors for PCOS: low birth weight and early appearance of pubic hair.</p>
<p>Half were given metformin for four years between the ages of 8 and 12, while the rest got the drug for just one year at the age of 12.</p>
<p>By 15, the girls who were on the drug for four years were up to 8 times less likely to have some of the later signs of PCOS, including menstruation problems, acne, abnormal hair growth, and higher levels of male hormones.</p>
<p>Obviously, there&#8217;s no indication of whether or not these girls experienced fertility problems, but the researchers say they plan to track them until the age of 18 to see what else happens.</p>
<p>But really, why bother?</p>
<p>PCOS doesn&#8217;t have a single &#8220;right&#8221; answer and there&#8217;s no surefire cure for it &#8212; and metformin won&#8217;t turn out to be one, either.</p>
<p>If it works even a little, it&#8217;s because the condition appears to be related to diabetes: Women who suffer from PCOS have a higher risk of insulin resistance and a higher risk of the disease itself.</p>
<p>The most promising treatment for both PCOS and diabetes isn&#8217;t a drug &#8212; it&#8217;s lifestyle changes, and many of the women who&#8217;ve made those changes have been able to get both under control.</p>
<p>One study from 2005 found that six months of a low-carb diet improved weight as well as testosterone and insulin levels in obese women who suffered from PCOS. A study last year found similar results from a low-glycemic diet, which is similar to a low-carb diet.</p>
<p>Since eating right can make anyone healthier at any age, this one&#8217;s a no-brainer: Don&#8217;t give a little girl drugs for a condition she doesn&#8217;t even have &#8212; just put better food on the table every night, and the entire family will benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthrevelations.com/2011/08/19/dangerous-meds-for-little-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slash your diabetes risk with this simple vitamin</title>
		<link>http://healthrevelations.com/2011/08/02/slash-diabetes-risk/</link>
		<comments>http://healthrevelations.com/2011/08/02/slash-diabetes-risk/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:00:42 +0000</pubDate>
		<dc:creator>Edward Martin</dc:creator>
				<category><![CDATA[House Calls]]></category>
		<category><![CDATA[Topic 1]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[calcium supplements]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[control blood sugar levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fasting glucose levels]]></category>
		<category><![CDATA[fasting insulin]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[pancreas function]]></category>
		<category><![CDATA[pancreas-boosting super nutrient]]></category>
		<category><![CDATA[pre-diabetic]]></category>
		<category><![CDATA[risk of diabetes]]></category>
		<category><![CDATA[spinach]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[vitamin D3 supplements]]></category>

		<guid isPermaLink="false">http://healthrevelations.com/?p=3199</guid>
		<description><![CDATA[It's so easy it seems unreal: A key weapon in the fight against diabetes might be hovering right outside your window, right now. It's the sun -- the primary source of vitamin D, and a new study shows how this pancreas-boosting super nutrient can
help stop the disease before it starts.

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so easy it seems unreal: A key weapon in the fight against diabetes might be hovering right outside your window, right now.</p>
<p>It&#8217;s the sun &#8212; the primary source of vitamin D, and a new study shows how this pancreas-boosting super nutrient can<br />
help stop the disease before it starts.</p>
<p>Researchers gave 92 pre-diabetics either vitamin D3 supplements, calcium supplements, both, or a placebo for four months &#8212; then ran some blood tests and found that patients who took the D3 had slightly better blood sugar levels.</p>
<p>Not that big of a deal.</p>
<p>But this is a big deal: The patients who took D3 had dramatically better pancreas function &#8212; with the organ&#8217;s beta cells showing improvements of up to 30 percent.</p>
<p>Those beta cells are needed to make insulin &#8212; and when they stop doing their job, you get diabetes.</p>
<p>The researchers wrote in the American Journal of Clinical Nutrition that calcium didn&#8217;t make a difference when it came to giving those cells a lift &#8212; just the D3.</p>
<p>It&#8217;s not the first study to make the link: Research has found time and again that vitamin D can help control blood sugar levels (even more so than in this study) and lower the overall risk of diabetes.</p>
<p>One <a href="http://healthrevelations.com/2010/03/18/d-miracles/">study</a> last year found that people middle aged and older with the highest D levels had a 55 percent lower risk of type 2 diabetes and 51 percent lower risk of metabolic syndrome than those with the least.</p>
<p>That should be enough to entice any pre-diabetic into spending more quality time under the sun, or at least investing in a quality D3 supplement &#8212; but while the sunshine vitamin is a great place to start, you&#8217;ll need a few more weapons if you hope to win the war against this disease.</p>
<p><a href="http://healthrevelations.com/2010/12/17/cinnamon/">Cinnamon</a> &#8212; as in the spice, but you&#8217;ll want the extract &#8212; has shown an amazing ability to slash blood sugar levels and reduce your blood pressure, while the mineral chromium can reduce both fasting insulin and fasting glucose levels.</p>
<p>And if you want to put some punch into your plan, try Popeye&#8217;s favorite source of power: spinach. This leafy green is packed with magnesium, which studies have shown can lower your levels of insulin resistance and slash your risk of diabetes. (Read more <a href="http://healthrevelations.com/2010/10/22/key-mineral/">here</a>.)</p>
<p>Your body also needs magnesium to put its vitamin D to work &#8212; so if you&#8217;re going to get one, be sure to get the other.</p>
<p>Up next: More on vitamin D.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthrevelations.com/2011/08/02/slash-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2008</title>
		<link>http://healthrevelations.com/2008/06/01/june-2008/</link>
		<comments>http://healthrevelations.com/2008/06/01/june-2008/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 06:00:00 +0000</pubDate>
		<dc:creator>JOHN PUBLIC</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[Cognitive Behavioral Therapy]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[creatine]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[Lou Gehrig’s disease]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[nerve growth factor]]></category>
		<category><![CDATA[nl-2008-06]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[Parkinson’s disease]]></category>
		<category><![CDATA[Rhodiola rosea]]></category>
		<category><![CDATA[SAMe]]></category>
		<category><![CDATA[sex hormone]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Theanine]]></category>
		<category><![CDATA[thyroid]]></category>

		<guid isPermaLink="false">http://healthrevelations.local/archives/newsletters/acd_2008/acd_200806.html</guid>
		<description><![CDATA[June 2008 PDF Wean off of antidepressants and still feel better—every single day I’m against the overuse of drugs, and antidepressants are especially overused in the treatment of low mood and depression. There’s mounting evidence that they don’t work for anyone but the most severely depressed patients. Yet if you tell your doctor you’ve been [...]]]></description>
			<content:encoded><![CDATA[June 2008 PDF Wean off of antidepressants and still feel better—every single day I’m against the overuse of drugs, and antidepressants are especially overused in the treatment of low mood and depression. There’s mounting evidence that they don’t work for anyone but the most severely depressed patients. Yet if you tell your doctor you’ve been [...]<div class="login-to-read"><p>Log in below to read the full article.</p></div>
					<div id="subscription-notice" class="subscription-notice">
						<h2>Subscription required</h2>
						<div class="login_box">
							<h1 class="entry-title">Site Login</h1>
		<p>Please log in with your username and password using the form below.</p>
				<form method="post" action="http://healthrevelations.com/tag/insulin-resistance/feed/" name="member_login" class="member_login">
			<div>
				<label for="log">Username</label>
				<input type="text" name="log" id="log" value="" size="14" autocomplete="off" />
			</div>
			<div>
				<label for="pwd">Password</label>
				<input type="password" name="pwd" id="pwd" value="" size="14" autocomplete="off" />
			</div>
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/tag/insulin-resistance/feed/" />
			<div>
				<p><button type="submit" class="custom">Log In</button> | <a href="http://healthrevelations.com/login/lostpassword">Lost Your Password?</a></p>
			</div>
		</form>
		
						</div>
					</div>
						<div class="prompt ">
						
						</div>
						]]></content:encoded>
			<wfw:commentRss>http://healthrevelations.com/2008/06/01/june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

